24
Total Categories
5
Departments
18
AI Auto-Route Enabled
Customer Support
8 categories
| Category | Subcategories | AI Route | Total Tickets | Active | Avg. Resolution | |
|---|---|---|---|---|---|---|
| General Inquiry | 3 | Enabled | 423 | 8 | 1.2h | |
| Order Issue | 5 | Enabled | 312 | 12 | 2.4h | |
| Refund / Return | 2 | Enabled | 187 | 5 | 3.1h | |
| Account Issue | 4 | Enabled | 156 | 3 | 0.8h | |
| Complaint | 2 | Enabled | 89 | 4 | 4.2h |
Technical Support
5 categories
| Category | Subcategories | AI Route | Total Tickets | Active | Avg. Resolution | |
|---|---|---|---|---|---|---|
| System Bug | 3 | Enabled | 234 | 8 | 4.5h | |
| Login / Access | 2 | Enabled | 178 | 4 | 1.5h | |
| Integration Issue | 2 | Enabled | 67 | 3 | 6.2h | |
| Feature Request | 0 | Disabled | 45 | 2 | - | |
| API / Webhook | 1 | Enabled | 34 | 1 | 5.8h |
Logistics
4 categories
| Category | Subcategories | AI Route | Total Tickets | Active | Avg. Resolution | |
|---|---|---|---|---|---|---|
| Shipping Delay | 2 | Enabled | 289 | 6 | 2.8h | |
| Damaged Product | 1 | Enabled | 156 | 4 | 3.5h | |
| Wrong Item | 1 | Enabled | 98 | 3 | 4.1h | |
| Tracking Issue | 1 | Enabled | 67 | 2 | 1.2h |
Finance
4 categories
| Category | Subcategories | AI Route | Total Tickets | Active | Avg. Resolution | |
|---|---|---|---|---|---|---|
| Payment Issue | 3 | Enabled | 201 | 3 | 2.0h | |
| Invoice / Billing | 2 | Enabled | 145 | 2 | 1.8h | |
| Refund Status | 1 | Enabled | 112 | 2 | 3.4h | |
| Commission Inquiry | 0 | Disabled | 54 | 1 | 2.6h |
Product
3 categories
| Category | Subcategories | AI Route | Total Tickets | Active | Avg. Resolution | |
|---|---|---|---|---|---|---|
| Product Information | 2 | Enabled | 134 | 2 | 1.0h | |
| Warranty Claim | 1 | Enabled | 89 | 3 | 5.2h | |
| Quality Feedback | 0 | Disabled | 45 | 1 | 2.0h |